Compare Us
What's available to protect you?
No one is immune from identity theft. Your information is simply in too many places. Let's look at some Pros and Cons of what you may encounter with available services:
Credit Cards
| Pro: | quickly recognize abnormal spending habits; approximate out-of-pocket $50 |
| Con: | do not fix the damage for non-card related issues |
Insurance
| Pro: | cover lost wages when spending time to restore the damage |
| Con: | deductibles to meet; coverage may be limited; rarely fix the damage on your behalf |
Credit Freeze/Fraud Alerts
| Pro: | effective against opening new accounts in your name |
| Con: | cause delays when you do need new credit; ignore existing accounts; do not fix the damage |
Identity Theft Programs
| Pro: | good for early detection; discounted credit monitoring and centralized assistance |
| Con: | often receive a “how to” kit; family members are an additional cost; few do all the work on your behalf |
“…79% of all identity theft comes from existing accounts and not the fraudulent opening of new accounts.”
U.S. General Accountability Office
![]() ID Theft Assist Platinum Plan |
Typical Competing Restoration Program | |
| Family Coverage - no additional charge | Most | |
| Pre-Incident TransUnion Credit Monitoring - free for member | Most | |
| Obtain “Real-Time” Credit Report with TransUnion | ||
| Needs Assessment/Telephone Assistance until Case is closed | Most | |
| ID Theft Affidavit Submission | ||
| Report Fraud to Creditors | Most | |
| Notify Creditor Fraud Departments | Some | |
| File Criminal Report | Few | |
| File Criminal Report with Creditors | ||
| Postal Inspector Notification | Most | |
| Credit & Charge Card Replacement | Most | |
| Cancel Checks/ATM Cards/Other Banking Tools | Some | |
| Report Fraud to Social Security Administration | Some | |
| Assistance w/ Identification Replacement | Few | |
| Medical Identity Theft Protocol¹ | Few | |
| Criminal Identity Theft Protocol² | Few | |
| Assistance w/ State Specific Measures | Some | |
| Non-Financial Identity Theft Resolution | Few | |
| Provide ID Theft Response Kit | Few | |
| Assist w/ Placing Fraud Alerts w/ Credit Reporting Agencies | ||
| Assist w/ Obtaining Credit Reports from Credit Reporting Agencies | Most | |
| Unlimited Phone Emotional Support | ||
| Translation in 28 Languages | ||
| Legal: Free Initial Legal Consultation | ||
| Legal: Legal Needs Discount | ||
| Travel Related Services: Cash Advances | Some | |
| Travel Related Services: Emergency Travel Arrangements | ||
| Travel Related Services: Emergency Message Relay | ||
| Worldwide Presence: Representatives in over 210 countries | ||
| Worldwide Presence: 36 Alarm Centers globally |
- Doctors and nurses are part of the advocate team.
- Available through our nationwide attorney network.
